Study Destinations
Choose your study-abroad destination
World-class education across seven specialist destinations. Every guide covers tuition, entry requirements, visas, work rights and scholarships - with a counseling form built in.
Popular Destinations
Where thousands of Nepali students go
Our most-chosen destinations, each with a comprehensive guide and a specialist counseling team.
At a Glance
Compare destinations side by side
Headline facts to help you shortlist. Our counselors tailor these to your profile, budget and goals.
| Destination | Indicative Tuition | English (UG) | Work Rights | Post-Study | |
|---|---|---|---|---|---|
| ๐ฆ๐บAustralia | AUD 8,000 - 12,000 / yr | IELTS 6.0 (no band < 5.5) | 48 hrs / fortnight | 2 - 4 years | Details |
| ๐ฌ๐งUnited Kingdom | GBP 10,000 - 35,000 / yr | - | 20 hrs / week in term | 2 yrs (PhD 3 yrs) | Details |
| ๐จ๐ฆCanada | CAD 12,000 - 30,000 / yr | IELTS 6.0 | - | - | Details |
| ๐บ๐ธUSA | - | IELTS 6.0 - 6.5 | 20 hrs/wk on-campus + OPT | USD 15,000 - 50,000+ / yr | Details |
| ๐ณ๐ฟNew Zealand | NZD 20,000 - 45,000 / yr | IELTS 6.0 (no band < 5.5) | Up to 25 hrs / week | Up to 3 years | Details |
| ๐ฎ๐ชIreland | EUR 10,000 - 25,000 / yr | IELTS 6.0 - 6.5 | 20 hrs / week in term | Up to 2 years | Details |
| ๐ฉ๐ชGermany | โฌ0 - low semester fee | IELTS 6.5 or German B2 | - | 18 months | Details |
Figures are indicative and vary by institution, course and intake. Confirm exact details with a Mentor counselor.
Why apply through Mentor
One team, every destination, every step
Whichever country you choose, the same experienced Mentor team guides your course selection, application, documentation, visa and departure - with in-house IELTS classes and 500+ partner institutions behind you.







